car tyre
Detailed Product Description
145/70R12 69S | 185/70R14 88H | 185/65R15 88H |
145R12C 6PR | 195/60R14 86H | 195/50R15 82V |
155R12C 8PR | 165/70R14 81T | 195/55R15 85V |
155R13C 6PR | 175/65R14 82H | 195/55R15 85V |
165/70R13LT 6PR | 185/60R14 82H | 195/60R15 88V |
165/80R13 83S | 195/70R14 91H | 195/65R15 91V |
5.00R12LT 8PR | 165/70R14 81T | 195/65R15 91 H |
155/65R13 73T | 175/60R14 79H | 205/60R15 91V |
165/65R13 77T | 185/60R14 82H | 205/65R15 94V |
175/70R13 82T | 185/80R14 95S | 215/65R15 96H |
165/70R13 83T | 195/60R14 86H | 215/70R15 97H |
185/70R13 86T | 185/65R14 86H | 195/65R15 91H |
7.50R16C 14PR N | 205/70R14 98 T | |
8.25R16C 14PR N | 205/80R14 98 S | P215/75R15 100S |
6.50R15C 10PR T/L N | 215/75R14C 8PR S | 215/75R15 LT 6PR |
185R14C 8PR S | P235/70R16 106 T | 225/75R15 102 S |
185R14C 8PR S | P235/70R16 106T | 235/75R15LT 6PR S |
195R14C 8PR S | 245/75R16LT 10PR Q | P235/75R15 105S |
7.00R15C 10PR T/L N | 245/75R16LT 8PR R | P235/75R15 105 S |
7.50R15C 10PR N | 245/75R16TL 6PR S | 205/55R16 91V |
6.50R16C 10PR T/L N | 215R16C 6PR S | 205/55ZR16 91W |
7.00R16C 12PR T/L N | 225/60R16 98H |
SIZE | INDEX |
205/40ZR17 | 84W |
215/45ZR17 | 91W |
225/45ZR17 | 94W |
235/45ZR17 | 97W |
205/50ZR17 | 93W |
215/50ZR17 | 95W |
215/35ZR18 | 84W |
225/35ZR18 | 87W |
225/40ZR18 | 92W |
235/40ZR18 | 95W |
225/45ZR18 | 95W |
245/45ZR18 | 100W |
car tyre
Send your message to this supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- PCR TIRES [4]
- UHP TIRES [5]
- TBR TIRES [8]
- WINTER TYRES [2]
- UHP TYRES [30]
- PCR TYRES [35]
- 4x4 & SUV TYRES [3]
- TBR TYRES [47]
- BIAS TRUCK TYRES [8]
- OTR TYRES [9]
- AGRICULTURAL TYRES [2]
- FOLK LIFT TYRES [2]
- SOLID TYRES [1]
- GARDEN TYRES [1]
- Others [22]
Company Info
Best Choice International Trade Co., Ltd.
[China]
[Verified Member]
Province/State: Beijing
Country/Region : China
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
Online Postings: Products

















